RACE 1

Qualifying:

Position Driver Time Pts
1 Christoph 13:452 15
2 Fox 14:070 14
3 Micha Falkensee 14:403 13
4 Joachim 14:405 12
5 Thorsten 14:435 11
6 Micha Golf 15:644 10

Heat 1:

Position Driver Lane Laps Time Fastest / Lap
1 Christoph 1 43 10:07:46 13:635 / 021
2 Fox 2 42 10:01:56 14:047 / 041
3 Joachim 4 42 10:13:32 14:311 / 027
4 Micha Falkensee 3 41 10:03:20 14:344 / 034

Heat 2:

Position Driver Lane Laps Time Fastest / Lap
1 Christoph 3 44 10:05:90 13:411 / 010
2 Joachim 2 42 10:09:45 14:128 / 026
3 Fox 1 42 10:12:13 14:425 / 007
4 Micha Golf 4 29 10:22:04 15:300 / 027

Heat 3:

Position Driver Lane Laps Time Fastest / Lap
1 Fox 3 43 10:01:54 13:965 / 004
2 Thorsten 4 42 10:03:33 14:120 / 035
3 Joachim 1 41 10:13:32 14:311 / 027
4 Micha Golf 2 5 10:20:88 15:608 / 004

Heat 4:

Position Driver Lane Laps Time Fastest / Lap
1 Joachi, 3 44 10:12:10 13:707 / 033
2 Thorsten 2 42 10:01:79 14:112 / 003
3 Micha Falkensee 4 41 10:06:90 14:606 / 005
4 Micha Golf 1 -- --- ---

Heat 5:

Position Driver Lane Laps Time Fastest / Lap
1 Christoph 4 44 10:07:65 13:619 / 035
2 Thorsten 1 42 10:01:56 14:283 / 007
3 Micha Falkensee 2 42 10:13:32 14:382 / 032
4 Micha Golf 3 -- --- ---

Heat 6:

Position Driver Lane Laps Time Fastest / Lap
1 Thorsten 3 44 10:10:83 13:586 / 038
2 Christoph 2 43 10:09:80 13:570 / 018
3 Fox 4 42 10:10:68 13:961 / 042
4 Micha Falkensee 1 40 10:13:90 14:744 / 004

Final Results Race 1:

Position Driver Pts
1 Christoph 32
2 Fox 27
3 Thorsten 25
4 Joachim 24
4 Micha Falkensee 24
6 Micha Golf 20

 
race 2
go to
Race 2