|
Qualifying:
| Position | Driver | Time | Pts |
| 1 | Stefan Pietsch | 8:243 | 15 |
| 2 | Fred | 8:344 | 14 |
| 3 | Fox | 8:398 | 13 |
| 4 | Christoph | 8:538 | 12 |
| 5 | Joachim | 8:831 | 11 |
Heat 1:
| Position | Driver | Lane | Laps | Time | Fastest / Lap |
| 1 | Fred | 2 | 71 | 10:03:54 | 8:328 / 055 |
| 2 | Fox | 3 | 71 | 10:08:35 | 8:231 / 035 |
| 3 | Christoph | 4 | 67 | 10:07:18 | 8:590 / 027 |
| 4 | Stefan | 1 | 64 | 10:09:07 | 8:663 / 058 |
Heat 2:
| Position | Driver | Lane | Laps | Time | Fastest / Lap |
| 1 | Stefan | 3 | 70 | 10:02:25 | 8:169 / 049 |
| 2 | Christoph | 2 | 69 | 10:03:23 | 8:482 / 055 |
| 3 | Joachim | 4 | 68 | 10:01:93 | 8:449 / 037 |
| 4 | Fred | 1 | 68 | 10:03:39 | 8:435 / 043 |
Heat 3:
| Position | Driver | Lane | Laps | Time | Fastest / Lap |
| 1 | Fred | 3 | 71 | 10:05:09 | 8:268 / 036 |
| 2 | Joachim | 2 | 70 | 10:04:15 | 8:337 / 048 |
| 3 | Fox | 4 | 70 | 10:06:10 | 8:291 / 058 |
| 4 | Christoph | 1 | 66 | 10:00:43 | 8:750 / 007 |
Heat 4:
| Position | Driver | Lane | Laps | Time | Fastest / Lap |
| 1 | Fox | 2 | 70 | 10:05:84 | 8:347 / 054 |
| 2 | Christoph | 3 | 70 | 10:07:54 | 8:341 / 050 |
| 3 | Stefan | 4 | 70 | 10:07:64 | 8:293 / 017 |
| 4 | Joachim | 1 | 66 | 10:01:34 | 8:688 / 022 |
Heat 5:
| Position | Driver | Lane | Laps | Time | Fastest / Lap |
| 1 | Joachim | 3 | 71 | 10:05:55 | 8:309 / 058 |
| 2 | Fred | 4 | 70 | 10:04:06 | 8:382 / 041 |
| 3 | Stefan | 2 | 70 | 10:04:18 | 8:083 / 056 |
| 4 | Fox | 1 | 69 | 10:07:24 | 8:236 / 059 |
Final Results Race 4:
| Position | Driver | Pts |
| 1 | Fred | 27 |
| 2 | Stefan | 25 |
| 3 | Fox | 23 |
| 4 | Christoph | 21 |
| 4 | Joachim | 21 |
go to the final results 2001 |